Market Information Home
CSA % D-Press-Register % S-Press-Register %
413,180 100% 218,673 53% 271,504 66%
Gender
Men 195,151 47% 103,686 53% 127,300 65%
Women 218,029 53% 114,987 53% 144,204 66%
Age
18 - 24 54,423 13% 20,592 38% 30,653 56%
25 - 34 70,165 17% 30,499 44% 42,526 61%
35 - 44 77,817 19% 39,225 50% 51,114 66%
45 - 54 78,282 19% 41,866 54% 51,781 66%
55 - 64 58,122 14% 36,735 63% 42,409 73%
65 or older 74,371 18% 49,756 67% 53,021 71%
Income
Less than $25,000 77,758 19% 34,611 45% 44,573 57%
$25,000 - $34,999    73,512 18% 34,398 47% 46,523 63%
$35,000 - $49,999 93,947 23% 50,998 54% 61,172 65%
$50,000 - $74,999 79,573 19% 44,004 55% 54,394 68%
$75,000 or more 88,390 21% 54,662 62% 64,842 73%
Education
Less than HS 47,961 12% 20,902 44% 26,656 56%
HS Graduate 169,860 41% 85,500 50% 104,236 61%
Some college  114,664 28% 63,636 56% 82,856 72%
Bachelor's Degree or more 80,695 20% 48,635 60% 57,756 72%
Race
White 291,896 71% 158,710 54% 194,568 67%
African American 98,198 24% 49,614 51% 63,895 65%
Other 23,086 6% 10,349 45% 13,041 57%
Homeownership
Own 317,966 77% 178,080 56% 216,100 68%
Rent 81,715 20% 33,817 41% 47,795 59%